GCSE Combined Science exam dates for November 2021 for AQA, Edexcel, OCR and more. Find out the 2021 GCSE exam dates for GCSE Combined Science.
Pearson Edexcel GCSE Combined Science Exam Dates for November 2021
Subject | Code | Title | Date | Time | Duration |
---|---|---|---|---|---|
GCSE Combined Science | 1SC0 1BF | Paper 1: Biology 1 Foundation Tier | Monday 15 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 1BH | Paper 1: Biology 1 Higher Tier | Monday 15 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 1CF | Paper 2: Chemistry 1 Foundation Tier | Friday 19 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 1CH | Paper 2: Chemistry 1 Higher Tier | Friday 19 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 1PF | Paper 3: Physics 1 Foundation Tier | Tuesday 23 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 1PH | Paper 3: Physics 1 Higher Tier | Tuesday 23 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 2BF | Paper 4: Biology 2 Foundation Tier | Friday 26 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 2BH | Paper 4: Biology 2 Higher Tier | Friday 26 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 2CF | Paper 5: Chemistry 2 Foundation Tier | Monday 29 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 2CH | Paper 5: Chemistry 2 Higher Tier | Monday 29 November | Morning | 1h 10m |
GCSE Combined Science | 1SC0 2PF | Paper 6: Physics 2 Foundation Tier | Wednesday 01 December | Afternoon | 1h 10m |
GCSE Combined Science | 1SC0 2PH | Paper 6: Physics 2 Higher Tier | Wednesday 01 December | Afternoon | 1h 10m |
GCSE Computer Science | 1CP1 01 | Paper 1: Principles of Computer Science | Monday 15 November | Afternoon | 1h 40m |
GCSE Computer Science | 1CP1 02 | Paper 2: Application of Computational Thinking | Friday 19 November | Afternoon | 2h 00m |
OCR GCSE Combined Science Exam Dates November 2021
Subject | Code | Title | Date | Time | Duration |
---|---|---|---|---|---|
GCSE Combined Science | J250/01 | Paper 1 (Biology) (Foundation) | Monday, 15 November | Morning | 1h 10m |
GCSE Combined Science | J250/02 | Paper 2 (Biology) (Foundation) | Friday, 26 November | Morning | 1h 10m |
GCSE Combined Science | J250/03 | Paper 3 (Chemistry) (Foundation) | Friday, 19 November | Morning | 1h 10m |
GCSE Combined Science | J250/04 | Paper 4 (Chemistry) (Foundation) | Monday, 29 November | Morning | 1h 10m |
GCSE Combined Science | J250/05 | Paper 5 (Physics) (Foundation) | Tuesday, 23 November | Morning | 1h 10m |
GCSE Combined Science | J250/06 | Paper 6 (Physics) (Foundation) | Wednesday, 1 December | Afternoon | 1h 10m |
GCSE Combined Science | J250/07 | Paper 7 (Biology) (Higher) | Monday, 15 November | Morning | 1h 10m |
GCSE Combined Science | J250/08 | Paper 8 (Biology) (Higher) | Friday, 26 November | Morning | 1h 10m |
GCSE Combined Science | J250/09 | Paper 9 (Chemistry) (Higher) | Friday, 19 November | Morning | 1h 10m |
GCSE Combined Science | J250/10 | Paper 10 (Chemistry) (Higher) | Monday, 29 November | Morning | 1h 10m |
GCSE Combined Science | J250/11 | Paper 11 (Physics) (Higher) | Tuesday, 23 November | Morning | 1h 10m |
GCSE Combined Science | J250/12 | Paper 12 (Physics) (Higher) | Wednesday, 1 December | Afternoon | 1h 10m |
AQA GCSE Combined Science Exam Dates November 2021
Subject | Code | Title | Tier | Date | Time | Duration |
---|---|---|---|---|---|---|
GCSE Combined Science: Synergy Paper 1 (both tiers) | 8465/1F and 1H | F & H | Monday 15 November | Morning | 1h 45m | |
GCSE Combined Science: Trilogy - Biology Paper 1 (both tiers) | 8464/B/1F and 1H | F & H | Monday 15 November | Morning | 1h 15m |
|
GCSE Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | 8464/C/1F and 1H | F & H | Friday 19 November | Morning | 1h 15m | |
GCSE Combined Science: Synergy Paper 2 (both tiers) | 8465/2F and 2H | Tuesday 23 November | Morning | 1h 45m | ||
GCSE Combined Science: Trilogy - Physics Paper 1 (both tiers) | 8464/P/1F and 1H | Tuesday 23 November | Morning | 1h 15m | ||
GCSE Combined Science: Synergy Paper 3 (both tiers) | 8465/3F and 3H | F & H | Friday 26 November | Morning | 1h 45m | |
GCSE Combined Science: Trilogy - Biology Paper 2 (both tiers) | 8464/B/2F and 2H | F & H | Friday 26 November | Morning | 1h 15m | |
GCSE Combined Science: Synergy Paper 4 (both tiers) | 8465/4F and 4H | F & H | Monday 29 November | Morning | 1h 45m | |
GCSE Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | 8464/C/2F and 2H | F & H | Monday 29 November | Morning | 1h 15m | |
GCSE Combined Science: Trilogy - Physics Paper 2 (both tiers) | 8464/P/2F and 2H | F & H | Wednesday 1 December | Afternoon | 1h 15m |